Week | Mon | Tues | Wed | Thu | Fri | Sat | Sun | Total |
1 | 3- Arms | x train | 3 | 3 Hills | Rest | 4 | Rest | 13 |
2 | 4x400 IW | Strength | 4 | 3 Hills | Rest | 5 | Rest | 14 |
3 | 3-Arms | x train | 4 | 3 Hills | Rest | 6 | Rest | 16 |
4 | 5x400 IW | Strength | 5 | 3 Hills | Rest | 8 | Rest | 18.5 |
5 | 3-Arms | x train | 5 | 3 Hills | Rest | 10 | Rest | 21 |
6 | 6x400 IW | Strength | 5 | 4 Hills | Rest | 11 | Rest | 23 |
7 | 4-Arms | x train | 6 | 4 Hills | Rest | 12 | Rest | 26 |
8 | 7x400 IW | Strength | 5 | 4 Hills | Rest | 9 | Rest | 21.5 |
9 | 3-Arms | x train | 4 | 3 | Rest | 8 | Rest | 18 |
10 | 3 | Strength | 3 | Walk 2 | Rest | 13.1 | Rest | 21.1 |
IW: Interval workout: one lap hard running, one cool down lap, repeat.
x train: Kinect Your shape fitness evolved, Biggest Loser, Jillian Michaels 30 day shred, elliptical, Zumba, Spin class
Strength train: Kinect Your Shape fitness evolved strength workouts, Rec center weight machines.
Hills: run/walk in Wakefield or Wynngate subdivision or treadmill.
Saturday runs: downtown or River park off of concord road
I'm still debating whether or not to retire this blog. I feel like not many people read it and my other blog has the word "Run" in the title, so I have been writing about running also. Please comment if you want me to keep this one up or if you think one blog is enough to keep up with. Checkout http://teachrunlove.blogspot.com for my update on this week's progress. I'm on week 2 for my training schedule.
No comments:
Post a Comment